Contact Us
517.599.0995
1161 E. Clark Rd
Suite 262
Dewitt, MI 48820
Newsletter
Sign up for our newsletter email:

Everyday Skills Open Gym - March

Everyday Skills Open Gym

<< Back  

Everyday Skills Open Gym - March

Looking for controlled space for your dog to move, sniff, and practice? Our open-use training room is available for self-guided sessions with no trainer supervision. Use the space to work on leash walking, engagement, calm behavior, or decompression at your dog’s pace.

Max 4 Dogs, 3+ dogs will need a 2nd Handler present.


Please note: grooming services run throughout the day, so occasional sounds such as dryers, barking, or general salon noise may be present. This space is structured and safe, but not completely distraction-free.

Monday-Friday, 10am-2pm, 30 Minute Sessions

ALL CLIENTS MUST FILL OUT AND SUBMIT A WAIVER AT TIME OF SIGN UP.

Open Gym Room Rental Waiver

Please upload vaccination records or email them to training@coolcitydogs.com. 

Price: $10.00
Day - TimeNumber Available
3/2 - 10:00 AM1
3/2 - 10:30 AM1
3/2 - 11:00 AM1
3/2 - 11:30 AM1
3/2 - 12:00 PM1
3/2 - 12:30 PM1
3/2 - 1:00 PM1
3/2 - 1:30 PM1
3/3 - 10:00 AM1
3/3 - 10:30 AM1
3/3 - 11:00 AM1
3/3 - 11:30 AM1
3/3 - 12:00 PM1
3/3 - 12:30 PM1
3/3 - 1:00 PM1
3/3 - 1:30 PM1
3/4 - 10:00 AM1
3/4 - 10:30 AM1
3/4 - 11:00 AM1
3/4 - 11:30 AM1
3/4 - 12:00 PM1
3/4 - 12:30 PM1
3/4 - 1:00 PM1
3/4 - 1:30 PM1
3/5 - 10:00 AM1
3/5 - 10:30 AM1
3/5 - 11:00 AM1
3/5 - 11:30 AM1
3/5 - 12:00 PM1
3/5 - 12:30 PM1
3/5 - 1:00 PM1
3/5 - 1:30 PM1
3/6 - 10:00 AM1
3/6 - 10:30 AM1
3/6 - 11:00 AM1
3/6 - 11:30 AM1
3/6 - 12:00 PM1
3/6 - 12:30 PM1
3/6 - 1:00 PM1
3/6 - 1:30 PM1
3/9 - 10:00 AM1
3/9 - 10:30 AM1
3/9 - 11:00 AM1
3/9 - 11:30 AM1
3/9 - 12:00 PM1
3/9 - 12:30 PM1
3/9 - 1:00 PM1
3/9 - 1:30 PM1
3/10 - 10:00 AM1
3/10 - 10:30 AM1
3/10 - 11:00 AM1
3/10 - 11:30 AM1
3/10 - 12:00 PM1
3/10 - 12:30 PM1
3/10 - 1:00 PM1
3/10 - 1:30 PM1
3/11 - 10:00 AM1
3/11 - 10:30 AM1
3/11 - 11:00 AM1
3/11 - 11:30 AM1
3/11 - 12:00 PM1
3/11 - 12:30 PM1
3/11 - 1:00 PM1
3/11 - 1:30 PM1
3/12 - 10:00 AM1
3/12 - 10:30 AM1
3/12 - 11:00 AM1
3/12 - 11:30 AM1
3/12 - 12:00 PM1
3/12 - 12:30 PM1
3/12 - 1:00 PM1
3/12 - 1:30 PM1
3/13 - 10:00 AM1
3/13 - 10:30 AM1
3/13 - 11:00 AM1
3/13 - 11:30 AM1
3/13 - 12:00 PM1
3/13 - 12:30 PM1
3/13 - 1:00 PM1
3/13 - 1:30 PM1
3/16 - 10:00 AM1
3/16 - 10:30 AM1
3/16 - 11:00 AM1
3/16 - 11:30 AM1
3/16 - 12:00 PM1
3/16 - 12:30 PM1
3/16 - 1:00 PM1
3/16 - 1:30 PM1
3/17 - 10:00 AM1
3/17 - 10:30 AM1
3/17 - 11:00 AM1
3/17 - 11:30 AM1
3/17 - 12:00 PM1
3/17 - 12:30 PM1
3/17 - 1:00 PM1
3/17 - 1:30 PM1
3/18 - 10:00 AM1
3/18 - 10:30 AM1
3/18 - 11:00 AM1
3/18 - 11:30 AM1
3/18 - 12:00 PM1
3/18 - 12:30 PM1
3/18 - 1:00 PM1
3/18 - 1:30 PM1
3/20 - 10:00 AM1
3/20 - 10:30 AM1
3/20 - 11:00 AM1
3/20 - 11:30 AM1
3/20 - 12:00 PM1
3/20 - 12:30 PM1
3/20 - 1:00 PM1
3/20 - 1:30 PM1
3/23 - 10:00 AM1
3/23 - 10:30 AM1
3/23 - 11:00 AM1
3/23 - 11:30 AM1
3/23 - 12:00 PM1
3/23 - 12:30 PM1
3/23 - 1:00 PM1
3/23 - 1:30 PM1
3/24 - 10:00 AM1
3/24 - 10:30 AM1
3/24 - 11:00 AM1
3/24 - 11:30 AM1
3/24 - 12:00 PM1
3/24 - 12:30 PM1
3/24 - 1:00 PM1
3/24 - 1:30 PM1
3/25 - 10:00 AM1
3/25 - 10:30 AM1
3/25 - 11:00 AM1
3/25 - 11:30 AM1
3/25 - 12:00 PM1
3/25 - 12:30 PM1
3/25 - 1:00 PM1
3/25 - 1:30 PM1
3/26 - 10:00 AM1
3/26 - 10:30 AM1
3/26 - 11:00 AM1
3/26 - 11:30 AM1
3/26 - 12:00 PM1
3/26 - 12:30 PM1
3/26 - 1:00 PM1
3/26 - 1:30 PM1
3/27 - 10:00 AM1
3/27 - 10:30 AM1
3/27 - 11:00 AM1
3/27 - 11:30 AM1
3/27 - 12:00 PM1
3/27 - 12:30 PM1
3/27 - 1:00 PM1
3/27 - 1:30 PM1
3/30 - 10:00 AM1
3/30 - 10:30 AM1
3/30 - 11:00 AM1
3/30 - 11:30 AM1
3/30 - 12:00 PM1
3/30 - 12:30 PM1
3/30 - 1:00 PM1
3/30 - 1:30 PM1
3/31 - 10:00 AM1
3/31 - 10:30 AM1
3/31 - 11:00 AM1
3/31 - 11:30 AM1
3/31 - 12:00 PM1
3/31 - 12:30 PM1
3/31 - 1:00 PM1
3/31 - 1:30 PM1

Dog's Name(s): *

Dog's Breed(s) *

My Dog(s) are up to date on vaccinations: *

Open Gym Waiver *

Vaccination Records:

Please be patient as your files are sent to us when you submit this page.

* required fields

Quantity: