Contact Us
517.599.0995
Office Hours:
Monday-Friday 9am-5pm

Send Us a Message

1161 E. Clark Rd
Suite 262
Dewitt, MI 48820
Newsletter
Sign up for our newsletter email:

Everyday Skills Open Gym - May

Everyday Skills Open Gym

<< Back  

Everyday Skills Open Gym - May

Looking for controlled space for your dog to move, sniff, and practice? Our open-use training room is available for self-guided sessions with no trainer supervision. Use the space to work on leash walking, engagement, calm behavior, or decompression at your dog’s pace.

Max 4 Dogs, 3+ dogs will need a 2nd Handler present.


Please note: grooming services run throughout the day, so occasional sounds such as dryers, barking, or general salon noise may be present. This space is structured and safe, but not completely distraction-free.

Monday-Friday, 10am-2pm, 30 Minute Sessions

ALL CLIENTS MUST FILL OUT AND SUBMIT A WAIVER AT TIME OF SIGN UP.

Open Gym Room Rental Waiver

Please upload vaccination records or email them to training@coolcitydogs.com. 

Price: $10.00
Day - TimeNumber Available
5/1 - 10:00 AM1
5/1 - 10:30 AM1
5/1 - 11:00 AM1
5/1 - 11:30 AM1
5/1 - 12:00 PM1
5/1 - 12:30 PM1
5/1 - 1:00 PM1
5/1 - 1:30 PM1
5/4 - 10:00 AM1
5/4 - 10:30 AM1
5/4 - 11:00 AM1
5/4 - 11:30 AM1
5/4 - 12:00 PM1
5/4 - 12:30 PM1
5/4 - 1:00 PM1
5/4 - 1:30 PM1
5/5 - 10:00 AM1
5/5 - 10:30 AM1
5/5 - 11:00 AM1
5/5 - 11:30 AM1
5/5 - 12:00 PM1
5/5 - 12:30 PM1
5/5 - 1:00 PM1
5/5 - 1:30 PM1
5/6 - 10:00 AM1
5/6 - 10:30 AM1
5/6 - 11:00 AM1
5/6 - 11:30 AM1
5/6 - 12:00 PM1
5/6 - 12:30 PM1
5/6 - 1:00 PM1
5/6 - 1:30 PM1
5/7 - 10:00 AM1
5/7 - 10:30 AM1
5/7 - 11:00 AM1
5/7 - 11:30 AM1
5/7 - 12:00 PM1
5/7 - 12:30 PM1
5/7 - 1:00 PM1
5/7 - 1:30 PM1
5/8 - 10:00 AM1
5/8 - 10:30 AM1
5/8 - 11:00 AM1
5/8 - 11:30 AM1
5/8 - 12:00 PM1
5/8 - 12:30 PM1
5/8 - 1:00 PM1
5/8 - 1:30 PM1
5/11 - 10:00 AM1
5/11 - 10:30 AM1
5/11 - 11:00 AM1
5/11 - 11:30 AM1
5/11 - 12:00 PM1
5/11 - 12:30 PM1
5/11 - 1:00 PM1
5/11 - 1:30 PM1
5/12 - 10:00 AM1
5/12 - 10:30 AM1
5/12 - 11:00 AM1
5/12 - 11:30 AM1
5/12 - 12:00 PM1
5/12 - 12:30 PM1
5/12 - 1:00 PM1
5/12 - 1:30 PM1
5/13 - 10:00 AM1
5/13 - 10:30 AM1
5/13 - 11:00 AM1
5/13 - 11:30 AM1
5/13 - 12:00 PM1
5/13 - 12:30 PM1
5/13 - 1:00 PM1
5/13 - 1:30 PM1
5/14 - 10:00 AM1
5/14 - 10:30 AM1
5/14 - 11:00 AM1
5/14 - 11:30 AM1
5/14 - 12:00 PM1
5/14 - 12:30 PM1
5/14 - 1:00 PM1
5/14 - 1:30 PM1
5/15 - 10:00 AM1
5/15 - 10:30 AM1
5/15 - 11:00 AM1
5/15 - 11:30 AM1
5/15 - 12:00 PM1
5/15 - 12:30 PM1
5/15 - 1:00 PM1
5/15 - 1:30 PM1
5/18 - 10:00 AM1
5/18 - 10:30 AM1
5/18 - 11:00 AM1
5/18 - 11:30 AM1
5/18 - 12:00 PM1
5/18 - 12:30 PM1
5/18 - 1:00 PM1
5/18 - 1:30 PM1
5/19 - 10:00 AM1
5/19 - 10:30 AM1
5/19 - 11:00 AM1
5/19 - 11:30 AM1
5/19 - 12:00 PM1
5/19 - 12:30 PM1
5/19 - 1:00 PM1
5/19 - 1:30 PM1
5/20 - 10:00 AM1
5/20 - 10:30 AM1
5/20 - 11:00 AM1
5/20 - 11:30 AM1
5/20 - 12:00 PM1
5/20 - 12:30 PM1
5/20 - 1:00 PM1
5/20 - 1:30 PM1
5/21 - 10:00 AM1
5/21 - 10:30 AM1
5/21 - 11:00 AM1
5/21 - 11:30 AM1
5/21 - 12:00 PM1
5/21 - 12:30 PM1
5/21 - 1:00 PM1
5/21 - 1:30 PM1
5/22 - 10:00 AM1
5/22 - 10:30 AM1
5/22 - 11:00 AM1
5/22 - 11:30 AM1
5/22 - 12:00 PM1
5/22 - 12:30 PM1
5/22 - 1:00 PM1
5/22 - 1:30 PM1
5/25 - 10:00 AM1
5/25 - 10:30 AM1
5/25 - 11:00 AM1
5/25 - 11:30 AM1
5/25 - 12:00 PM1
5/25 - 12:30 PM1
5/25 - 1:00 PM1
5/25 - 1:30 PM1
5/26 - 10:00 AM1
5/26 - 10:30 AM1
5/26 - 11:00 AM1
5/26 - 11:30 AM1
5/26 - 12:00 PM1
5/26 - 12:30 PM1
5/26 - 1:00 PM1
5/26 - 1:30 PM1
5/27 - 10:00 AM1
5/27 - 10:30 AM1
5/27 - 11:00 AM1
5/27 - 11:30 AM1
5/27 - 12:00 PM1
5/27 - 12:30 PM1
5/27 - 1:00 PM1
5/27 - 1:30 PM1
5/28 - 10:00 AM1
5/28 - 10:30 AM1
5/28 - 11:00 AM1
5/28 - 11:30 AM1
5/28 - 12:00 PM1
5/28 - 12:30 PM1
5/28 - 1:00 PM1
5/28 - 1:30 PM1
5/29 - 10:00 AM1
5/29 - 10:30 AM1
5/29 - 11:00 AM1
5/29 - 11:30 AM1
5/29 - 12:00 PM1
5/29 - 12:30 PM1
5/29 - 1:00 PM1
5/29 - 1:30 PM1

Dog's Name(s): *

Dog's Breed(s) *

My Dog(s) are up to date on vaccinations: *

Open Gym Waiver *

Vaccination Records:

Please be patient as your files are sent to us when you submit this page.

* required fields

Quantity: